Fit
Size guide
Measurements below are in inches. Exact charts can vary by design — always check the product page. Unsure? WhatsApp +92 316 4003346.
[SIZE CHART PHOTO — measuring diagram optional]
| Size | Chest (in) | Waist (in) | Hip (in) | Shirt length (in) | Sleeve (in) | Trouser length (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 28 | 36 | 36 | 20 | 37 | 27 |
| S | 36 | 30 | 38 | 37 | 20.5 | 38 | 28 |
| M | 38 | 32 | 40 | 38 | 21 | 39 | 28.5 |
| L | 40 | 34 | 42 | 39 | 21.5 | 40 | 29 |
| XL | 42 | 36 | 44 | 40 | 22 | 41 | 29.5 |
How to measure: Use a soft tape. Chest at fullest point, waist at natural crease, hip at fullest point. For shirt length, measure from high point of shoulder.
Unstitched sets are one size — take the fabric to your tailor with these reference measurements.